Hennepin County Medical Center's
Local Impact Around Minnesota
HCMC has been caring for Minnesotans, training clinicians, and responding to public health threats since its earliest years as City Hospital. From the typhoid epidemic of 1894 and the polio epidemic of 1946 to the collapse of the I-35W bridge in 2007, HCMC has provided top-quality clinical care, unique medical services, medical education and research, and disaster preparedness that has benefited the entire state.
HCMC services provided to Minnesota and to your region in 2010.
No matter where you live in Minnesota, chances are Hennepin County Medical Center served you or someone from your community in the past year.
Note: Mouse over a pin on the map to see what services people in each Congressional District received from HCMC in 2010.
| Individual Patients: | 723 |
| Total Patient Visits: | 2,666 |
| Emergency Department Visits: | 352 |
| First Time Trauma Admissions: | 62 |
| Poison Center Calls: | 6,138 |
| Hyperbaric Medicine "Dives": | 46 |
| Burn Center Visits: | 102 |
| Acute Psychiatric Services Visits: | 33 |
| Inpatient Discharges: | 156 |
| Outpatient Visits: | 291 |
| Uninsured Patient Visits: | 480 |
| Uninsured Charges for Care: | $364,452 |
Press "s" to lock box. Click outside box to unlock. |
|
| Individual Patients: | 1,341 |
| Total Patient Visits: | 4,622 |
| Emergency Department Visits: | 792 |
| First Time Trauma Admissions: | 126 |
| Poison Center Calls: | 7,914 |
| Hyperbaric Medicine "Dives": | 383 |
| Burn Center Visits: | 249 |
| Acute Psychiatric Services Visits: | 136 |
| Inpatient Discharges: | 557 |
| Outpatient Visits: | 942 |
| Uninsured Patient Visits: | 1635 |
| Uninsured Charges for Care: | $998,672 |
Press "s" to lock box. Click outside box to unlock. |
|
| Individual Patients: | 8,451 |
| Total Patient Visits: | 33,723 |
| Emergency Department Visits: | 4,848 |
| First Time Trauma Admissions: | 245 |
| Poison Center Calls: | 10,195 |
| Hyperbaric Medicine "Dives": | 515 |
| Burn Center Visits: | 952 |
| Acute Psychiatric Services Visits: | 428 |
| Inpatient Discharges: | 1,530 |
| Outpatient Visits: | 2,910 |
| Uninsured Patient Visits: | 4,868 |
| Uninsured Charges for Care: | $4,537,458 |
Press "s" to lock box. Click outside box to unlock. |
|
| Individual Patients: | 110,080 |
| Total Patient Visits: | 514,696 |
| Emergency Department Visits: | 78,719 |
| First Time Trauma Admissions: | 1,361 |
| Poison Center Calls: | 14,870 |
| Hyperbaric Medicine "Dives": | 843 |
| Burn Center Visits: | 4,332 |
| Acute Psychiatric Services Visits: | 7,003 |
| Inpatient Discharges: | 17,804 |
| Outpatient Visits: | 29,139 |
| Uninsured Patient Visits: | 53,946 |
| Uninsured Charges for Care: | $59,182,559 |
Press "s" to lock box. Click outside box to unlock. |
|
| Individual Patients: | 5,110 |
| Total Patient Visits: | 19,261 |
| Emergency Department Visits: | 2,833 |
| First Time Trauma Admissions: | 303 |
| Poison Center Calls: | 7,461 |
| Hyperbaric Medicine "Dives": | 337 |
| Burn Center Visits: | 516 |
| Acute Psychiatric Services Visits: | 231 |
| Inpatient Discharges: | 1,085 |
| Outpatient Visits: | 1,832 |
| Uninsured Patient Visits: | 3,148 |
| Uninsured Charges for Care: | $3,789,560 |
Press "s" to lock box. Click outside box to unlock. |
|
| Individual Patients: | 2,369 |
| Total Patient Visits: | 9,038 |
| Emergency Department Visits: | 1,102 |
| First Time Trauma Admissions: | 126 |
| Poison Center Calls: | 7,914 |
| Hyperbaric Medicine "Dives": | 383 |
| Burn Center Visits: | 249 |
| Acute Psychiatric Services Visits: | 136 |
| Inpatient Discharges: | 557 |
| Outpatient Visits: | 942 |
| Uninsured Patient Visits: | 1,635 |
| Uninsured Charges for Care: | $1,827,715 |
Press "s" to lock box. Click outside box to unlock. |
|
| Individual Patients: | 7,921 |
| Total Patient Visits: | 31,908 |
| Emergency Department Visits: | 4,826 |
| First Time Trauma Admissions: | 105 |
| Poison Center Calls: | 5,337 |
| Hyperbaric Medicine "Dives": | 446 |
| Burn Center Visits: | 350 |
| Acute Psychiatric Services Visits: | 462 |
| Inpatient Discharges: | 1,114 |
| Outpatient Visits: | 1,926 |
| Uninsured Patient Visits: | 3,502 |
| Uninsured Charges for Care: | $3,802,762 |
Press "s" to lock box. Click outside box to unlock. |
|
| Individual Patients: | |
| 135,995 | (All 87 MN Counties) |
| Total Patient Visits: | |
| 615,914 | (All 87 MN Counties) |
| Emergency Department Visits: | |
| 93,472 | (83 Counties) |
| First Time Trauma Admissions: | |
| 2,412 | (77 Counties) |
| Poison Center Calls: | |
| 58,165 | (87 Counties) |
| Hyperbaric Medicine "Dives": | |
| 2,650 | (38 Counties) |
| Burn Center Visits: | |
| 6,699 | (64 Counties) |
| Acute Psychiatric Services Visits: | |
| 8,332 | (55 Counties) |
| HCMC Dentistry Clinic Visits: | |
| 17,142 | |
| Inpatient Discharges: | |
| 22,833 | (82 Counties) |
| Outpatient Visits: | |
| 328,826 | (84 Counties) |
| Uninsured Patient Visits: | |
| 102,819 | (84 Counties) |
| Uninsured Charges for Care: | |
| $74,503,178 | (84 Counties) |